20th March; Merryfield Airfield, Ilton
Common consent among the expereince riders was that these were the windiest conditions that they had ever ridden making the TVCRA series opener promoted by Team Tor 2000 very tough for all concerned, riders and officials. Taking over 20 minutes to complete the first 2 laps of the 3.5 mile circuit, the E,1,2 group stayed together, but soon after the start of the third lap an ejection of pace from the bunch saw the group shatter with the pair Roy Smith (Team Training FX) and eventual race winner Greg Sandy (Team Alcan) on there own. With under a lap to go, Greg Sandy applied the pressure and left Roy standing in his wake, crossing the line an impressive minute clear.
In the 3rd/Junior race with constant attacking, the bunch was splitting and reforming throughout the race. In the end persistence, paid off for Rex Facey (First Chard Wheelers) finishing around 15 seconds ahead of the only bunch sprint of the day won, which was won by William Hornby (Mid Devon CC) who is looking strong to regain his second cat license. In the 4th Cat race the riders with strength showed early on with the race splitting apart from the gun. The eventual top 5 staying together to the end. When the final sprint stretched them out which made the judges life easy. Other riders finished in ones and two’s, showing some great resilience to just get to the finish line, well done to all.
Event 2 in the TVCRA Ilton Series is the Somerset RC event on 3rd May details are in the British Cycling Calendar.
RESULTS
Elite/1/2
1. Greg Sandy Alcan/Bianchi/Sun Chemicals
2. Roy Smith Team Training FX
3. Jules Birks CS Dynamo
4. John Hollier Ritchey/Cycle Ops/Kona
5. Tim Pigula Sherwood CC
6. Graeme Lackford Alcan/Bianchi/Sun Chemicals
7. Jamie Webster Alcan/Bianchi/Sun Chemicals
8. Alex Fitzgerald Bikin-Motion CC
9. John Clemit Yeovil CC
Catgory 3/Junior 14 Finishers
1. Rex Facey 1st Chard Wheelers
2. William Hornby Mid-Devon CC
3. Andrew Shaw Exeter Wheelers
4. Toby Creighton Yeovil CC
5. Richard Smith Team Tor 2000
6. Mikie Nield CS Dynamo
7. Chris Davies Real Cost Cars.com
8. Derek Kigallon Middridge Cycle Racing Team
9. Adrian Clode Sid Valley CC
10. Rowan Boswood Mid-Devon CC (1st Junior)
Category 4 -- 13 Finishers
1. John Cowen Exeter Wheelers
2. Mark Gibbs Somerset Tri
3. Jonny Sowerby Yeovil CC
4. Alec Leslie Somerset RC
5. David Wilkinson Exeter Wheelers
6. Paul Horan Gillingham & Dist. Wheelers
7. Nick Mace Somerset RC
8. Jason Coles Somerset RC
9. Haj Muntz Unattached
10. Jesse Spencer Team Tor 2000
CVCC S6/10 (2 of 4)
| Pos | Rider | Club | Time | Notes |
| 1 | Gary Fouracres | St. Austell Whs | 00:22:32 | |
| 2 | Rick Johnston | Somerset RC | 00:23:22 | |
| 3 | Arthur Burke | Camel Valley C & TC | 00:23:24 | |
| 4 | Mark Scholfield | Camel Valley C & TC | 00:24:08 | |
| 5 | Adam Fitzpatrick | Mid Devon CC | 00:24:12 | |
| 6 | Adrian Warne | St. Austell Whs | 00:24:40 | |
| 7 | Richard Stenton | PCCC | 00:24:57 | |
| 8 | Andrew Retter | Okehampton CC | 00:24:58 | |
| 9 | Mike Tonkin | Penzance Whs | 00:25:16 | |
| 10 | Terry Bell | Kent Valley RC | 00:25:30 | |
| 11 | Alan Jones | Penzance Whs | 00:25:52 | |
| 12 | Mark Millergill | Camel Valley C & TC | 00:25:55 | |
| 12 | Romain Chauvin | Exeter Tri Club | 00:25:55 | |
| 14 | Simon Romaine | Alltrax | 00:26:15 | |
| 15 | Richard Bevan | St. Austell Whs | 00:26:29 | |
| 16 | Simon Perrett | Okehampton CC | 00:26:30 | |
| 17 | Ian Bedford | PCCC | 00:26:32 | |
| 18 | Bill Fereday | Camel Valley C & TC | 00:26:44 | |
| 18 | Terry Timms | St. Austell Whs | 00:26:44 | |
| 20 | Ian Scott | PCCC | 00:26:50 | |
| 21 | David Monks | Camel Valley C & TC | 00:26:55 | |
| 22 | Terry Walters | Penzance Whs | 00:27:08 | |
| 23 | Chris Fearnley | Truro CC | 00:27:12 | |
| 24 | Tony Johnston | Okehampton CC | 00:27:32 | |
| 25 | Robert Scott | PCCC | 00:27:42 | |
| 26 | Tony Flood | Camel Valley C & TC | 00:28:30 | |
| 27 | Dan Young | PCCC | 00:28:36 | |
| 28 | Philip Bray | Camel Valley C & TC | 00:28:45 | |
| 29 | John Misson | PCCC | 00:28:57 | |
| 30 | Julian Summerhayes | Mid Devon CC | 00:29:25 | |
| 31 | Peter Reed | Tooting BC | 00:29:50 | |
| 32 | Lesley Dransfield | Mid Devon CC | 00:30:59 | |
| 33 | Michael Lee | Truro CC | 00:31:27 | |
| 34 | Ian North | St. Austell Whs | 00:31:59 | |
Tavistock Whs '25'
| Pos | No | Name | Club | Turn | Time | Av. |
| 1 | 30 | C.Murphy | SAW | 28:57 | 59:01 | 25.423 |
| 2 | 10 | A.Fitzgerald | BM | 28:49 | 59:59 | 25.007 |
| 3 | 20 | J.Jennings | CSD | 29:29 | 1:00:41 | 24.718 |
| 4 | 25 | P.Jones | Craw | | 1:02:59 | 23.815 |
| 5 | 15 | C.Scott | Alltrax | 30:31 | 1:03:37 | 23.578 |
| 6 | 18 | S.Gibbs | BM | 31:08 | 1:03:53 | 23.480 |
| 7 | 5 | R.Retter | NDW | 30:40 | 1:03:59 | 23.443 |
| 8 | 28 | M.Canvin | TAV | | 1:04:59 | 23.082 |
| 9 | 19 | M.Parker | MDCC | | 1:06:29 | 22.562 |
| 10 | 24 | R.Brown | CVCC | | 1:07:04 | 22.365 |
| 11 | 4 | P.Davis | PCCC | 32:31 | 1:07:35 | 22.194 |
| 12 | 17 | T.Leonard | SBCC | | 1:07:56 | 22.080 |
| 13 | 14 | M.Page | MDCC | | 1:10:14 | 21.357 |
| 14 | 29 | R.Stenton | PCCC | 34:35 | 1:10:30 | 21.276 |
| 15 | 7 | S.Podd | Oke | | 1:10:44 | 21.206 |
| 16 | 8 | A.Reid | TAV | | 1:11:21 | 21.023 |
| 17 | 12 | M.Laing | TAV | | 1:11:27 | 20.993 |
| 18 | 9 | K.Robertson | MDCC | | 1:12:55 | 20.571 |
| 19 | 1 | M.Legg | TAV | | 1:13:23 | 20.440 |
| 20 | 23 | J.Rice | Oke | | 1:13:33 | 20.394 |
| 21 | 21 | M.Rice | Oke | | 1:15:00 | 20.000 |
| 22 | 6 | J.Randall | TAV | | 1:15:34 | 19.850 |
| 23 | 22 | H.Foxhall | Sheff | | 1:15:47 | 19.793 |
| 24 | 27 | N.Williams | Oke | | 1:16:42 | 19.556 |
| 25 | 13 | T.Johnston | Oke | | 1:17:44 | 19.296 |
| 26 | 26 | R.Walker | TAV | | 1:18:56 | 19.003 |
| 27 | 3 | C.Mackenzie | TAV | | 1:20:13 | 18.699 |
| 28 | 11 | B.Real | TAV | | 1:21:14 | 18.465 |
| 29 | 16 | M.Cox | TAV | | 1:23:20 | 18.000 |
| -- | 2 | S.Kellam | CVCC | | DNS |
OKCC S40-2004 - Greg Sandy 19:54
| Pos | Rider | Club | Time | Notes |
| 1 | G Sandy | Alcan | 19:54 | CR |
| 2 | S Childs | RNRMCA | 21:15 | |
| 3 | R Powlesland | SBCC | 21:57 | |
| 4 | A Fitzpatrick | MDCC | 21:59 | |
| 5 | T Farnell | PZW | 22:20 | |
| 6 | M Sanders | MDCC | 22:37 | |
| 7= | R Brown | CVCC | 23:31 | |
| 7= | N Orpin | CSD | 23:31 | |
| 9 | S Miell | MDCC | 23:32 | |
| 10 | J Payne | PZW | 23:33 | |
| 11= | A Retter | OKE CC | 23:35 | |
| 11= | R Brown | SRC | 23:35 | |
| 13 | R Stenton | PCCC | 23:37 | |
| 14 | R Tate | SVCC | 23:50 | |
| 15 | S Quigley | OKE CC | 23:59 | |
| 16 | I Bedford | PCCC | 24:06 | |
| 17 | I Scott | PCCC | 24:14 | |
| 18 | S Perrett | OKE CC | 24:30 | |
| 19= | C Scott | Alltrax | 24:51 | |
| 19= | M Rice | OKE CC | 24:51 | |
| 21 | J Rice | OKE CC | 25:00 | |
| 22 | B Jude | PCCC | 25:16 | |
| 23 | R Walker | Tav CC | 25:19 | |
| 24 | M Laing | Tav CC | 25:29 | |
| 25 | J Short | OKE CC | 25:38 | |
| 26 | T Johnston | OKE CC | 25:55 | |
| 27 | R Scott | PCCC | 26:02 | PB |
| 28 | J Misson | PCCC | 26:38 | |
| 29 | M Legg | Tav CC | 26:43 | |
| 30 | D Baskerville | OKE CC | 27:57 | |
| 31 | I North | SAW | 28:28 | |
| 32 | G Hewson | Midland | 29:11 | |
| 33 | S Podd | OKE CC | DNS | |
| 34 | J Jennings | CSD | DNS | |
| 35 | J Thurnell-Reed | PZW | DNS | |
| 36 | C Murphy | SAW | DNS | |
| 37 | J Ball | Bournemouth | DNS | |